
C&I Storage · BUSINESS
EverVision Solar-Diesel 120
Solar-diesel BESS cabinet · 60 kW / 120 kWh · air cooling
An integrated solar, diesel and battery energy storage cabinet engineered for reliable on-grid and off-grid operation.
60 kW
Rated power
120 kWh
Rated energy
4
MPPT channels
< 20 ms
On/off-grid switching
- Up to 120 kW PV on 4 MPPT channels
- Diesel generator port for hybrid off-grid supply
- Up to 6 cabinets in parallel
- IP54 outdoor cabinet with integrated fire protection
Technical data
Battery
| Battery type | LiFePO₄ |
|---|---|
| Rated energy | 120 kWh |
PV
| Max. PV power | 120 kW (4 channels) |
|---|---|
| Max. PV voltage | 1000 V DC |
| MPPT voltage range | 150–850 V DC |
| Max. PV input current | 4 × 42 A |
| MPPT channels | 4 |
AC (on-grid)
| Rated power | 60 kW |
|---|---|
| AC voltage | 400 / 230 V AC |
| Rated frequency | 50 / 60 Hz |
| Max. AC current | 90 A |
AC (off-grid)
| Rated power | 60 kW |
|---|---|
| AC voltage | 400 / 230 V AC |
| Rated frequency | 50 / 60 Hz |
| Max. AC current | 90 A |
| Switching time | < 20 ms |
| Parallel units | 6 |
General
| Diesel generator port | Yes |
|---|---|
| Communication | RS485 / Wi-Fi |
| Fire protection system | Yes |
| Operating temperature | −10 to 55 °C |
| Humidity | 5–95 % |
| Altitude | < 2000 m |
| IP grade | IP54 |
| Battery cooling | Air conditioner |
| PCS cooling | Intelligent cooling |
Warranty
| Battery | 10 years |
|---|---|
| Years 1–5 | 5 years or 8,000 cycles, ≥ 80 % residual capacity |
| Years 6–10 | Terms per project contract |
| Inverter | 10 years |
| Core power modules | 3 years standard, years 4–10 per contract |