NEW

Solar Panels · C&I · UTILITY
EverVision SKYMAX 620
SKYMAX series · RM-620W-182R/132TB
N-TOPCon bifacial monocrystalline module for 1500 V DC systems. Delivers up to 685 W with rear-side gain — built for ground-mount plants and large commercial rooftops.
620 W
Rated power (STC)
23.00%
Module efficiency
685.2 W
Power at BNPI (bifacial)
30 yrs
Linear power warranty
Module efficiency = share of the sunlight hitting the module that is converted into electricity under standard test conditions (1000 W/m², 25 °C). Here: 620 W ÷ (2.382 m × 1.134 m × 1000 W/m²) ≈ 23 %.
- 132 N-TOPCon cells, bifacial factor 80 % ± 10 %
- 1500 V DC system voltage, IP68 junction box with 3 diodes
- Low temperature coefficient: −0.30 %/°C (Pmax)
- 87.4 % retained power after 30 years
Technical data
Electrical characteristics · STC
| Rated power (Pmax) | 620 W |
|---|---|
| Open-circuit voltage (Voc) | 49.60 V |
| Short-circuit current (Isc) | 15.91 A |
| Maximum power voltage (Vmp) | 41.40 V |
| Maximum power current (Imp) | 14.99 A |
| Module efficiency | 23.00 % |
STC: 1000 W/m², module temperature 25 °C, AM1.5
Bifacial performance · BNPI
| Rated power (Pmax) | 685.2 W |
|---|---|
| Open-circuit voltage (Voc) | 49.80 V |
| Short-circuit current (Isc) | 17.50 A |
| Maximum power voltage (Vmp) | 41.60 V |
| Maximum power current (Imp) | 16.47 A |
BNPI: front 1000 W/m², rear 135 W/m², cell 25 °C, AM1.5
Mechanical characteristics
| Cell type | N-TOPCon Mono |
|---|---|
| Number of cells | 132 |
| Module dimensions | 2382 × 1134 × 30 mm |
| Module weight | 33.5 kg |
| Glass thickness | 2.0 mm |
| Frame | Anodized aluminium alloy |
| Junction box | IP68, 1500 V DC, 3 diodes |
| Cable / connector | 4.0 mm² / MC4 compatible |
| Cable length (incl. connector) | +300 mm / −200 mm |
Cable length can be customised.
Operating & temperature data
| Maximum system voltage | 1500 V DC |
|---|---|
| Fuse rating | 30 A |
| Power tolerance | 0 to +3 % |
| Operating temperature | −40 to +85 °C |
| Pmax temperature coefficient | −0.30 %/°C |
| Isc temperature coefficient | +0.046 %/°C |
| Voc temperature coefficient | −0.25 %/°C |
| Bifacial factor (Isc / Pmax) | 80 % ± 10 % |
| Bifacial factor (Voc) | 100 % ± 3 % |
Packaging configuration
| Modules per pallet | 37 |
|---|---|
| Box dimensions | 2386 × 1140 × 1260 mm |
| Box gross weight | 1270 kg |
| Modules per 40 ft HQ | 740 |
| Pallets per 40 ft HQ | 20 |
Warranty
| Product warranty | 15 years |
|---|---|
| Linear power warranty | 30 years |
| First-year retained power | 99 % |
| Annual degradation thereafter | 0.40 % |
| Year-30 retained power | 87.4 % |
Values per manufacturer datasheet.
Certifications
IEC 61215IEC 61730IEC 61701IEC 62716CETÜV NordMCSWEEE