
Home Storage · HOME
EverVision EV-Ray 2.5
Plug-in stackable hybrid storage system
Compact plug-in hybrid storage for balcony solar, self-consumption and home backup. Four MPPT trackers and up to four 5 kWh battery packs deliver serious capacity in a modular format.
5200 W
Max PV input
2500 W
Back-up output
4
MPPT trackers
IP65
Protection
- 1–4 stackable battery packs, 5.0–20.1 kWh
- UPS switchover in ≤ 10 ms
- 8,000 cycles (25 °C, 0.5C, 70 % EOL)
- Wi-Fi, Bluetooth and app monitoring with battery optimiser
Technical data
PV input
| MPPT trackers | 4 |
|---|---|
| Max PV input power | 4 × 1300 W / 5200 W |
| Max PV input current | 4 × 18 A DC |
| Max short-circuit current | 4 × 25 A DC |
| Max open-circuit voltage | 120 V DC |
| MPPT voltage range | 22–100 V DC |
| Start-up voltage | 20 V DC |
| MPPT efficiency | 99.8 % |
AC input (on-grid)
| Grid type | Single-phase (L, N) + PE |
|---|---|
| Max AC input power | 3600 W |
| Max AC input current | 16 A AC |
| Max AC charge power | 2500 W |
| Max AC charge current | 10.9 A AC |
| Rated input voltage | 230 V AC |
| Rated frequency | 50 Hz |
AC output (on-grid)
| AC output power | 799 / 2500 W |
|---|---|
| Max apparent power | 799 / 2500 VA |
| Max AC output current | 3.5 / 10.9 A AC |
| Rated output voltage | 230 V AC |
| Power factor range | 0.8 lagging – 0.8 leading |
| THDi | < 3 % |
Back-up (off-grid)
| Max AC output power | 2500 W |
|---|---|
| Max AC output current | 10.9 A AC |
| Max bypass output power | 3600 W |
| Max bypass output current | 16 A AC |
| Rated output voltage | 230 V AC |
| THDv | < 2 % |
| UPS switch time | ≤ 10 ms |
| Parallel operation | 1 unit single-phase, 3 units three-phase (recommended) |
Battery
| Battery energy | 5024 Wh per pack |
|---|---|
| Rated voltage | 63 V DC |
| Capacity | 314 Ah |
| Battery type | LiFePO₄ |
| Max charge / discharge current | 42 A DC |
| Cycle life | 8000 (25 °C, 0.5C, 70 % EOL) |
| Stack quantity | 1–4 packs |
General
| Operating temperature | −20 to 55 °C |
|---|---|
| Max operating altitude | 4000 m |
| Net weight (inverter) | 14.2 kg |
| Dimensions inverter (L × H × D) | 485 × 305 × 167 mm |
| Dimensions battery (L × H × D) | 485 × 305 × 273 mm |
| Ingress protection | IP65 |
| Communication / monitoring | Wi-Fi, Bluetooth / app |
| Inverter topology | Isolated |
| Protective class / OVC | Class I / AC: OVC III, DC: OVC II |
Warranty
| Residential energy storage | 5 years or 8,000 cycles |
|---|---|
| Residual capacity | ≥ 80 % within warranty period |
Whichever occurs first.