BESTSELLER

Home Storage · HOME
EverVision EV-Ray 2.4
Plug-in stackable hybrid storage system
Compact plug-in hybrid storage for balcony solar, self-consumption and home backup. Start with one 2.6 kWh battery unit and stack up to six as your needs grow.
2.4 kW
Hybrid output
2.6–15.6 kWh
Capacity (1–6 units)
2000 W
Max PV input
IP65
Protection
- Stackable design: up to 6 battery units / 15.6 kWh
- 2 MPPT trackers with a 10–100 V DC operating range
- Back-up output via European socket, 3.6 kVA peak for 10 s
- Bluetooth & Wi-Fi app monitoring
Technical data
PV input
| Maximum input power | 2 × 1000 W |
|---|---|
| MPPT operating voltage range | 10–100 V DC |
| Maximum input current (per channel) | 16.5 A DC |
| MPPT trackers | 2 |
| PV connection | MC4 |
AC input / output (on-grid)
| Rated input / output power | 2.4 kW / 0.8 kW |
|---|---|
| Working phase | L / N / PE |
| Rated grid voltage | 230 V AC |
| Rated grid frequency | 50 Hz |
| Rated input / output current | 10.5 A / 3.48 A |
| Power factor | > 0.99 |
| THD | < 2 % |
Back-up (off-grid)
| Rated output power | 2.4 kW |
|---|---|
| Peak output power | 3.6 kVA, 10 s |
| Rated output voltage | 230 V AC |
| THD | < 2 % |
| Off-grid port | European socket |
Battery
| Battery type | LiFePO₄ |
|---|---|
| Rated voltage | 51.2 V (16S) |
| Energy per unit | 2.6 kWh |
| Capacity | 50 Ah |
| Depth of discharge | 90 % |
| Max. battery units | 6 |
| Total capacity | 2.6–15.6 kWh |
General
| Ambient temperature | Charge −10 to 55 °C, discharge −20 to 55 °C |
|---|---|
| Relative humidity | 0–95 % |
| Ingress protection | IP65 |
| Cooling | Intelligent cooling |
| Max. altitude | 2000 m |
| Display | LED |
| Communication | Bluetooth, Wi-Fi |
Protection & dimensions
| Protection functions | Over/under voltage, over current, short circuit, over temperature, anti-islanding, surge |
|---|---|
| Width × depth | 485 × 305 mm |
| Inverter module height | 167 mm |
| Battery unit height | 273 mm |
| Height with 2 battery units | 745 mm |
Warranty
| Residential energy storage | 5 years or 8,000 cycles |
|---|---|
| Residual capacity | ≥ 80 % within warranty period |
Whichever occurs first.