
EV Charging · INDUSTRY
EverVision Bolt MAX 120–240
DC EV charger · triple output
High-performance DC fast charging for commercial, fleet and public charging applications — three vehicles from one unit.
120–240 kW
Power options
3
DC connectors
IP54 / IK10
Industrial protection
> 94 %
Efficiency
- GB/T / CCS2 / NACS connector options
- 7" touch screen, RFID; credit card reader optional
- OCPP 1.6J, Ethernet; 3G / 4G optional
- Temperature sensors at coupler and power electronics
Technical data
Model data
| MAX-120 | MAX-180 | MAX-240 | |
|---|---|---|---|
| Rated power | 120 kW | 180 kW | 240 kW |
| Triple-port output | 40 + 40 + 40 kW | 60 + 60 + 60 kW | 80 + 80 + 80 kW |
| Weight | 370 kg | 440 kg | 520 kg |
Shared electrical
| DC connectors | 3 |
|---|---|
| Input voltage | 380–480 V AC, 3P + N + G |
| Frequency | 50 / 60 Hz ± 5 % |
| Efficiency | > 94 % at nominal output |
| Power factor | > 0.98 |
| Output voltage | 200–1000 V DC |
| Standby consumption | 60–100 W |
| Connector options | GB/T / CCS2 / NACS |
Interface & connectivity
| Display | 7" LCD touch screen |
|---|---|
| RFID | ISO/IEC 14443 A/B |
| Communication | Ethernet; 3G / 4G modem optional |
| Protocol | OCPP 1.6J |
| Access control | RFID; credit card reader optional |
| Cable length | 5 m |
| Emergency stop | Disables output power |
Environment & safety
| Dimensions | 900 × 720 × 1800 mm |
|---|---|
| Protection | IP54 / IK10 |
| Cooling | Air cooled |
| Operating temperature | −30 to 55 °C |
| Altitude | < 2000 m |
| Humidity | ≤ 95 % RH, non-condensing |
| GFCI | RCD 30 mA Type A |
| Surge protection | 20 kA |
| Temperature protection | Sensors at coupler and power electronics |