
EV Charging · BUSINESS
EverVision Bolt DC 60–160
DC fast charger · dual output
Scalable DC fast charging for commercial and public charging sites — flexible power, two vehicles at once.
60–160 kW
Power options
2
Vehicles at once
IP54 / IK10
Industrial protection
> 94 %
Efficiency
- CCS1 / CCS2 / CHAdeMO / GB/T connectors
- 7" touch screen, RFID; credit card reader optional
- OCPP 1.6J, Ethernet; 3G / 4G optional
- RCD 30 mA Type A, 20 kA surge protection
Technical data
Model data
| Bolt 60 | Bolt 80 | Bolt 120 | Bolt 160 | |
|---|---|---|---|---|
| Max. output power | 60 kW | 80 kW | 120 kW | 160 kW |
| Dual-port output | 30 + 30 kW | 40 + 40 kW | 60 + 60 kW | 80 + 80 kW |
| Weight | 250 kg | 300 kg | 350 kg | 400 kg |
Shared electrical
| Input voltage | 380–480 V AC, 3P + N + G |
|---|---|
| Frequency | 50 / 60 Hz ± 5 % |
| Efficiency | > 94 % at nominal output |
| Power factor | > 0.98 |
| Output voltage | 200–1000 V DC |
| Connectors | CCS1 / CCS2 / CHAdeMO / GB/T |
| Charging current | CCS 200 A (300 A optional), CHAdeMO 150 A, GB/T 250 A |
| Standby consumption | 60–100 W |
Interface & connectivity
| Display | 7" LCD touch screen |
|---|---|
| RFID | ISO/IEC 14443 A/B |
| Communication | Ethernet; 3G / 4G modem optional |
| Protocol | OCPP 1.6J |
| Access control | RFID; credit card reader optional |
| Cable length | 5 m |
| Emergency stop | Disables output power |
Environment & safety
| Dimensions | 900 × 630 × 1750 mm |
|---|---|
| Protection | IP54 / IK10 |
| Cooling | Air cooled |
| Operating temperature | −30 to 55 °C |
| Altitude | < 2000 m |
| Humidity | ≤ 95 % RH, non-condensing |
| GFCI | RCD 30 mA Type A |
| Surge protection | 20 kA |
| Insulation | 0.2–5 kV |
| Warranty | 1 / 2 / 3 years (optional) |